Cash Management
Bank reconciliation · Cash flow monitoring · MFMA s45 compliant
Total Bank Balance
R187.4m
14.2 days coverage
⚠ Below 30-day target
Current Account
R124.8m
ABSA Cheque · •••• 4421
Investment Account
R56.2m
ABSA Call · 6.75% p.a.
Petty Cash & Other
R6.4m
3 accounts reconciled
Bank Accounts
All municipal bank accounts — MFMA s8
| Account | Bank | Type | Balance | Status |
|---|---|---|---|---|
| 1234-4421 | ABSA | Current | R124.8m | Reconciled |
| 1234-8834 | ABSA | Call/Investment | R56.2m | Reconciled |
| 4521-0012 | FNB | Salary Clearing | R4.1m | Pending |
| 7823-5591 | Standard | Petty Cash | R2.3m | Reconciled |
Cash Flow Forecast
30-day rolling forecast
Bank Reconciliation — March 2025
ABSA Current Account •••• 4421
| Date | Description | Reference | Receipts | Payments | Matched |
|---|---|---|---|---|---|
| 31 Mar | Rates & tariff receipts | CSH-2025-03-0089 | R23.4m | — | ✓ Matched |
| 31 Mar | Eskom bulk payment | CSH-2025-03-0090 | — | R34.2m | ✓ Matched |
| 28 Mar | MIG Q3 tranche | CSH-2025-03-0088 | R8.4m | — | ✓ Matched |
| 28 Mar | Salary run — March 2025 | CSH-2025-03-0087 | — | R42.1m | ✓ Matched |
| 25 Mar | Equitable share receipt | CSH-2025-03-0086 | R19.6m | — | Pending |
4 of 5 items reconciled · Closing balance: R124.8m · Statement balance: R124.3m · Difference: R0.5m (pending)1 item outstanding