Revenue Billing
Consumer billing · Tariff management · MPRA · MFMA s64
Accounts Billed (March)
48,234
98.4% of active accounts
Total Billed (March)
R89.4m
+2.1% vs prior month
Collected (March)
R66.3m
74.2% collection rate
Indigent Accounts
8,412
17.4% of accounts
Tariff Schedule 2024/25
Approved tariffs — effective 1 July 2024
| Service | Unit | Current Tariff | Prior Year | Increase % |
|---|---|---|---|---|
| Electricity — Block 1 (0–50 kWh) | kWh | R2.34 | R2.09 | +11.9% |
| Electricity — Block 2 (51–350 kWh) | kWh | R3.12 | R2.78 | +12.2% |
| Water — Block 1 (0–6 kl) | kl | R8.45 | R7.23 | +16.9% |
| Water — Block 2 (7–12 kl) | kl | R14.78 | R12.34 | +19.8% |
| Sanitation — Flat rate | account | R234.50 | R198.20 | +18.3% |
| Solid Waste — Residential | account | R189.00 | R162.40 | +16.4% |
Billing by Service — March 2025
Revenue billed per service category
ElectricityR34.2m 38.2%
Water & SanitationR21.4m 23.9%
Property RatesR18.7m 20.9%
Waste RemovalR8.9m 10%
Other ServicesR6.2m 6.9%